1 | [GB] GB /T 69 - 2016 | Slotted Raised Countersunk Head Screws Suppliers(1) |
2 | [GB] GB /T 820 - 2015 | Raised Countersunk Head Screws With Cross Recess Suppliers(1) |
3 | [GB] GB /T 69 - 2000 | Countersunk Slotted Raised Head Screws (Common Head Style) Suppliers(1) |
4 | [GB] GB 69 - 1985 | Slotted Raised Countersunk Head Screws Suppliers(1) |
5 | [GB] GB 949 - 1988 | Slotted Raised Countersunk Head Screws With Waisted Shank |
6 | [DIN] DIN 964 - 1990 | Slotted Raised Countersunk Head Screws |
7 | [DIN] DIN 924 - 2012 | Slotted Raised Countersunk Head Screws With Dog Point |
8 | [DIN] DIN 924 - 2006 | Slotted Raised Countersunk Head Screws With Dog Point |
9 | [ISO] ISO 2010 - 2011 | Slotted Raised Countersunk Head Screws - Product Grade A |
10 | [ISO] ISO 2010 - 1994 | Countersunk slotted raised head screws (common head style); product grade A |
11 | [JIS] JIS B 1101 - 2017 | Slotted Raised Countersunk Head Screws - Table 10 |
12 | [JIS] JIS B 1101 - 2017 | Slotted Raised Countersunk Head Screws - Table JA.5 |
13 | [JIS] JIS B 1116 - 2009 | Slotted Raised Countersunk Head Screws For Fine Mechanics |
14 | [JIS] JIS B 1101 - 1996 | Slotted Raised Countersunk Head Screws [Table 4] |
15 | [JIS] JIS B 1101 - 1996 | Slotted Raised Countersunk Head Screws [Attached Table 3] |
16 | [ANSI/ASME] ANSI/ASME B 18.6.3 - 2010 | Slottted Oval Countersunk Head Machine Screws |
17 | [ANSI/ASME] ANSI/ASME B 18.6.3 - 2010 | 80° Slotted undercut oval countersunk head machine screws |
18 | [ANSI/ASME] ANSI/ASME B 18.6.7M - 1998 | Metric slotted raised countersunk head screws |
19 | [ANSI/ASME] ANSI/ASME B 18.6.3 - 2013 | Recess Dimensions for Oval 82° Countersunk Head Screws |
20 | [ANSI/ASME] ANSI/ASME B 18.6.3 - 2013 | Recess Dimensions for Undercut Oval 82-deg Countersunk Head Screws |
21 | [NF] NF E 25-124 - 1994 | Slotted Raised Countersunk Head Screws - Product Grade A |
22 | [BS] BS 1981 - 1991 | Slottted Oval Countersunk Head Screws: Short Length |
23 | [BS] BS 1981 - 1991 | Slotted Raised Countersunk Head Machine Screws |
24 | [BS] BS 450 - 1958 | Slotted 90° Raised-Countersunk Head Screws with B.S.W. & B.S.F. Threads [Table 3] |
25 | [AS] AS /NZS 1427 - 1996 | ISO metric slotted raised countersunk head screws [Table 2] |
26 | [CNS] CNS 9679 - 1982 | Slotted Raised Countersunk Head Screws For Fine Mechanics |
27 | [CNS] CNS 4414 - 1981 | Slotted Raised Countersunk Head Screws - Product Grade A |
28 | [DIN EN ISO] DIN EN ISO 2010 - 1994 | Slotted Raised Countersunk Head Screws (Common Head Style) - Product Grade A |
29 | [ASME] ASME B 18.6.3 - 2013 | 82° Slotted Oval Countersunk Head Machine Screws [Table 7] (ASTM F837 / F468) |
30 | [ASME] ASME B 18.6.3 - 2013 | 82° Slotted Undercut Oval Countersunk Head Machine Screws [table 11] (ASTM F837 / F468) |
Brass Oval Head Machine Screws
Metric Slotted Oval Head Machine Screw Stainless Steel
Value Fastener offers nylon machine screws, steel machine screws, and stainless steel machine screws with various finishes. We stock a wide variety of head styles, including flat head machine screws, round head machine screws, hex head machine screws, oval head machine screws, and more. Eighteen styles are available in all.